RCU UPBLAST CENTRIFUGAL ROOF FAN
RCU UPBLAST CENTRIFUGAL ROOF FAN
Design for Commercial kitchen Exhaust
RCU Fan Global Industry Roof Blower are designed to provide efficient and reliable operation for commercial and extractive industry .Our products are manufactured with state of the art laser ,forming ,spinning and welding equipment and ensure our quality control testing to ensure trouble free start-up . Our Roof Blower are including industry leading design features to ensure your ventilation equipment has the latest technologies available .
Main feature with RCU Roof Fans Series,
⚫ Working in high temperature environment
⚫ Full mold, Aluminum Alloy structure
⚫ Most advanced motor cooling of blower in its class
⚫ Direct Drive available ;Belt Drive are on back-order only
⚫ Anti-explored Type is available on back order
⚫ ISO9001:2018 controllable standard
Every RCU Roof Fan has been test for three different place before package. Typical applications include:
• Factory Exhaust •Low noise Industry
• Restaurant Grease Exhaust •Agricultural area
RCU Notes
⚫ Please check all the parts of the body in details and make sure whether there is damage inside or not. It is because
the fan may be damage during the transportation. If any, it should be repaired before it installs
⚫ The motor and impeller should connect properly, and its protection level is IP55. insulation class is F.
⚫ Please do check the roof fan and duct and ensure that
there are no obstructions to hinder the rotation. If any, it should be cleared before starting
⚫ Running in a given value and the fan should be rotate in a given direction
⚫ If any unexpected sound and strenuous vibration occurred, please switch off the blower and repair the breakdown before it uses.
⚫ The fan cannot bear the weight of duct and it needs to provide an extra bearing frame to bearing.
MODEL | BASE SIZE (MM) | LxWxH (MM) | KW | SPEED (RPM) | VOLTS/HZ | PHASE | AIRFLOW | PA | DBA | AMP | ON SALE |
RCU250-2 | 432X432X44 | 512X512X549 | 0.75 | 2800 | 230/400V 50HZ | 1/3 | 1840M3/HR | 360 | 62 | 2.2/5.3 | $1770 |
RCU280-2 | 532X532X38 | 700X700X629 | 1.1 | 2800 | 230/400V 50HZ | 1/3 | 3100M3/HR | 410 | 63 | 2.5/6.3 | $1823 |
RCU315-2 | 532X532X38 | 700X700X648 | 1.5/2.2 | 2800 | 230/400V 50HZ | 1/3 | 3300M3/HR | 450 | 76 | 3.3/8.9 | $2366 |
RCU315-4 | 532X532X38 | 700X700X508 | 0.25 | 1400 | 230/400V 50HZ | 1/3 | 2900M3/HR | 200 | 60 | 0.9/1.8 | $1753 |
RCU355-4 | 630X630X51 | 720X720X685 | 0.55 | 1400 | 230/400V 50HZ | 1/3 | 3600M3/HR | 200 | 62 | 1.3/4.0 | $2129 |
RCU400-4 | 630X630X51 | 725X725X642 | 0.75 | 1400 | 230/400V 50HZ | 1/3 | 4100M3/HR | 300 | 66 | 1.8/4.9 | $2504 |
RCU450-4 | 712X712X51 | 925X925X691 | 1.5/1.1 | 1400 | 230/400V 50HZ | 1/3 | 6000M3/HR | 380 | 72 | 2.9/6.8 | $3604 |
RCU500-4 | 712X712X51 | 925X925X718 | 2.2 | 1400 | 230/400V 50HZ | 3 | 10000m3/HR | 320 | 76 | 6.3/12 | $3964 |
RCU500-6 | 712X712X51 | 925X925X718 | 1.1 | 960 | 230/400V 50HZ | 1/3 | 8000M3/HR | 200 | 66 | 3.8/7.8 | $3640 |
RCU560-6 | 838X838X51 | 1130X1130X777 | 1.5 | 960 | 230/400V 50HZ | 3 | 11000M3/HR | 300 | 69 | 3.8/7.8 | $4838 |
RCU630-6 | 838X838X51 | 1130X1130X822 | 2.2 | 960 | 230/400V 50HZ | 3 | 13000M3/HR | 300 | 69 | 5.2/11 | $4985 |
CROSS ITEM OUTSTOCK ,WILL GETTING IN SOON
TRADE DEALER CALL US FOR MORE DETAILS AND AVA MODEL



























