MRU SERIES AXIAL FAN ROOF UNITS
MRU Series Axial Fan Roof Units
High-Performance Industrial Roof Fans — New Zealand Design
MRU Series Roof Units are high-performance industrial axial roof fans engineered in New Zealand. Available with galvanized steel or stainless steel cowling, depending on stock availability, they are designed to deliver high airflow and pressure performance for demanding ventilation and exhaust applications.
Three Models
V — Ventilation Model
Fresh air supply and exhaust ventilation. External rotor motor. Ideal for food trucks, short duct runs, low usage, low-grease and low-heat applications. Low-profile design.
I — Industrial Model
Commercial kitchen and industrial exhaust. Induction motor. Great for food trucks. Low-profile design.
Heavy — Industrial Heavy Model
Commercial kitchen and industrial exhaust. Induction motor. Heavy-duty use with larger industrial motor.
Typical Applications
Fresh air supply and exhaust ventilation
Commercial kitchen exhaust
Industrial exhaust systems
Food truck ventilation
Short-distance ducted exhaust
Low-grease and low-heat exhaust applications
Heavy-duty industrial exhaust
Fresh air supply and exhaust ventilation
Commercial kitchen exhaust
Industrial exhaust systems
Food truck ventilation
Short-distance ducted exhaust
Low-grease and low-heat exhaust applications
Heavy-duty industrial exhaust
MODEL | SIZE(MM) | SQ.BASE SIZE(MM) | COWLING(MM) | KW | PHASE | VOLTS/HZ | RPM | AIRFLOW | IMPELLER |
MRU300-4I | 300 | 400X400 | 530X530X150 | 0.18 | 1 | 230/400 50HZ | 1400 | 400L/S | POLY 6W |
MRU350-4I | 350 | 450X450 | 530X530X150 | 0.18 | 1 | 230/400 50HZ | 1400 | 600L/S | POLY 6W |
MRU400-4I | 400 | 500X500 | 630X630X180 | 0.25/0.37 | 1 | 230/400 50HZ | 1400 | 800L/S | POLY 8W/AL4WH |
MRU450-4I | 450 | 550X550 | 630X630X180 | 0.25/0.37 | 1 | 230/400 50HZ | 1400 | 1300L/S | POLY 8W/AL4WH |
MRU500-4I | 500 | 630X630 | 750X750X200 | 0.37/0.55 | 1/3 | 230/400 50HZ | 1400 | 2000L/S | POLY 8W/AL4WH |
MRU600-4I | 600 | 730X730 | 800X800X250 | 0.75 | 1/3 | 230/400 50HZ | 1400 | 3000L/S | POLY 8W/AL4WH |
MRU600-6I | 600 | 730X730 | 800X800X250 | 0.37/0.55 | 3 | 230/400 50HZ | 960 | 2500L/S | POLY 8W/AL4WH |
MRU500- 4HEAVY | 500 | 650X650 | 700X700X250 | 0.75/1.1 | 1/3 | 230/400 50HZ | 1400 | 2300L/S | AL4WH/AL6WH |
MRU600-4HEAVY | 600 | 750X750 | 800X800X250 | 1.1/1.5 | 1/3 | 230/400 50HZ | 1400 | 3500L/S | AL10W/AL6WH |
MRU300-4V | 300 | 400X400 | 530X530X150 | 0.08 | 1 | 230 50HZ | 1400 | 400L/S | STEEL 5W |
MRU350-4V | 350 | 450X450 | 530X530X150 | 0.14 | 1 | 230 50HZ | 1400 | 600L/S | STEEL 5W |
MRU400-4V | 400 | 500X550 | 630X630X180 | 0.23 | 1 | 230 50HZ | 1400 | 750L/S | STEEL 5W |
MRU450-4V | 450 | 550X550 | 630X630X180 | 0.28 | 1 | 230 50HZ | 1400 | 1200L/S | STEEL 5W |
MRU500-4V | 500 | 630X630 | 750X750X200 | 0.37 | 1 | 230 50HZ | 1400 | 1800L/S | STEEL 5W |
MRU600-4V | 600 | 730X730 | 800X800X250 | 0.75 | 1 | 230 50HZ | 1400 | 2800L/S | STEEL 5W |
MRU600-6V | 600 | 730X730 | 800X800X250 | 0.5 | 1 | 230 50HZ | 900 | 2350L/S | STEEL 5W |
DUCT WORKS AND DEKTITES AVA ON REQUEST




















