CRU CENTRIFUGAL ROOF FAN UNITS
CRU Centrifugal Roof Fan
CRU Series Roof Units are High Performance Industrial New Zealand Design Fan ,are made of Galvanize steel, Or stainless 304# cowling (depend on stock) .high/med speed centrifugal fan given high performance of airflow and high pressures.
V- Discharge butterfly system Available
use for any place where requires med/high pressures .
Technical Features:
Low noise impeller design.
Galv/ss cowling.
Speed controllable.
IP44 minimum motor protection.
Sealed for life ball bearings.
Higher efficiency.
All CRU series come with style
of S Supply air into building Or E Exhuast air from building
MODEL | BASE SIZE (MM) | COWLING SIZE (MM) | KW | SPEED (RPM) | VOLTS/HZ | AIRFLOW | PA | DBA | STYLE |
CRU150-2 | 310X310X50 | 370X370X120 | 0.105 | 2500 | 230V 50HZ | 680M3/HR | 400 | 47 | S/E |
CRU200-2 | 310X310X50 | 370X370X120 | 0.17 | 2500 | 230V 50HZ | 1000M3/HR | 550 | 52 | S/E |
CRU315-2 | 410X410X80 | 575X575X180 | 0.35 | 2500 | 230V 50HZ | 1800M3/HR | 830 | 64 | S/E |
CRU310-4 | 410X410X80 | 575X575X180 | 0.14 | 1350 | 230V 50HZ | 1450M3/HR | 200 | 61 | S/E |
CRU350-4 | 500X500X80 | 670X670X210 | 0.22 | 1340 | 230V 50HZ | 2540M3/HR | 200 | 64 | S/E |
CRU400-4 | 500X500X80 | 670X670X240 | 0.56 | 1350 | 230V 50HZ | 4100M3/HR | 400 | 66 | S/E |
CRU450-4 | 720X720X80 | 800X800X240 | 0.83 | 1340 | 230V 50HZ | 5600M3/HR | 450 | 74 | S/E |
CRU500-4 | 720X720X80 | 840X840X240 | 1.5 | 1330 | 400V 50HZ | 7400M3/HR | 500 | 77 | S/E |
CRU500-6 | 720X720X80 | 840X840X240 | 0.65 | 900 | 400V 50HZ | 5200M3/HR | 250 | 65 | S/E |
CRU560-6 | 720X720X80 | 840X840X240 | 0.78 | 870 | 400V 50HZ | 7600M3/HR | 350 | 69 | S/E |





















